| # | Status | Pri | Step | Platform | Category | Rule | Source | |
|---|---|---|---|---|---|---|---|---|
| 23 | 100 | all | all | structure | Preserve existing HOLD notes on a program until Jeremy clears them; drafts only, nothing posts without Jeremy's GO. hold_notes · 10/9/2026, 9:10:16 PM PT | Rules doc scope notes | view | |
| 7 | 300 | channel | youtube | tagging | Plain comma keywords go ONLY in the YouTube Tags field; never copy them into a Meta caption. yt_tags_field_only · 10/9/2026, 9:10:16 PM PT | Jeremy 10/9 (rule 7) | view | |
| 8 | 300 | channel | shorts | tagging | Plain comma keywords go ONLY in the YouTube Tags field; never copy them into a Meta caption.superseded by #7 yt_tags_field_only · 10/9/2026, 9:10:16 PM PT | Jeremy 10/9 (rule 7) | view | |
| 9 | 300 | channel | all | cta | Keep an explicit 'enroll today' CTA in the body or closing line, not only implied. enroll_cta · 10/9/2026, 9:10:16 PM PT | Julianna 10/8; Jeremy 10/8 adoption (rule 4) | view | |
| 11 | 300 | channel | tagging | Program-page posts: invite the main Springs account as collaborator. Main-page posts: tag the specific program page. (CM note, not caption text.) collab_tagging · 10/9/2026, 9:10:16 PM PT | Jeremy reply-all 10/7 (rule 5) | view | ||
| 12 | 300 | channel | tagging | Program-page posts: invite the main Springs account as collaborator. Main-page posts: tag the specific program page. (CM note, not caption text.)superseded by #11 collab_tagging · 10/9/2026, 9:10:16 PM PT | Jeremy reply-all 10/7 (rule 5) | view | ||
| 13 | 300 | channel | all | tagging | Add a location tag whenever Google/Maps has the site (Santa Ana and others still being added). location_tag · 10/9/2026, 9:10:16 PM PT | Jeremy reply-all 10/7 (rule 5) | view | |
| 10 | 200 | channel | links | Julianna's structure: CTA line ('Learn more about #ProgramTag and explore enrollment opportunities at Springs Charter Schools.'), then www.SpringsCS.org/Apply (or the program page) on its own line, then the hashtag block with the #SpringsCharterSchools boilerplate LAST. Only hashtag/boilerplate lines may follow the URL. apply_link_bottom · 10/12/2026, 1:02:38 PM PT | client-social-ops per Jeremy Oct 12 (Julianna authoritative) | view | ||
| 15 | 200 | channel | structure | Fixed order: hook -> body (full name, enroll CTA) -> link at bottom -> hashtag block. No hashtags or link above the body. No tagging notes in caption. structure · 10/9/2026, 9:10:16 PM PT | Rules doc template; Julianna 10/8 images | view | ||
| 16 | 200 | channel | structure | Fixed order: hook -> body (full name, enroll CTA) -> hashtag block last. No tagging notes in caption.superseded by #15 structure · 10/9/2026, 9:10:16 PM PT | Rules doc template; Julianna 10/8 images | view | ||
| 72 | 20 | channel | structure | Vista: every Wednesday 8am, FB+IG with Springs main as collaborator, starting 10/14. cadence_vista · 10/12/2026, 9:51:29 AM PT | Jeremy to Morgan, Oct 12 2026 7-8 AM PT (relayed by Morgan) | view | ||
| 73 | 20 | channel | structure | Corona: Wednesday 8:30am, Corona FB plus main IG tagging Corona (Corona FB access still needed). cadence_corona · 10/12/2026, 9:51:29 AM PT | Jeremy to Morgan, Oct 12 2026 7-8 AM PT (relayed by Morgan) | view | ||
| 74 | 20 | channel | structure | Otay/ORAA: Tuesday 8am, FB plus the Springs IG. cadence_oraa · 10/12/2026, 9:51:31 AM PT | Jeremy to Morgan, Oct 12 2026 7-8 AM PT (relayed by Morgan) | view | ||
| 75 | 20 | channel | structure | Santa Ana: Monday 8:30, IG+FB. Fontana: Wednesday 8:30, IG+FB. iShine: Monday 8:30, IG+FB. Jeremy posts these three from his phone. cadence_phone_programs · 10/12/2026, 9:51:32 AM PT | Jeremy to Morgan, Oct 12 2026 7-8 AM PT (relayed by Morgan) | view | ||
| 76 | 20 | channel | structure | KIWK, Springs main FB+IG at 12pm: episode 1 posts spread over the next three days starting today (10/12). Episode 2 on Mon and Thu starting 10/19. Episode 3 a week after that, same pattern. Episode 4 two weeks after that, same pattern. Episodes 5-6 wait for Kathleen's review. cadence_kiwk · 10/12/2026, 9:51:32 AM PT | Jeremy to Morgan, Oct 12 2026 7-8 AM PT (relayed by Morgan) | view | ||
| 77 | 20 | channel | all | structure | Spotlights: weekly, Thursday 3pm FB+IG starting 10/15. YouTube every Tuesday 3pm starting 10/13. cadence_spotlights · 10/12/2026, 9:51:32 AM PT | Jeremy to Morgan, Oct 12 2026 7-8 AM PT (relayed by Morgan) | view | |
| 78 | 20 | channel | all | structure | Approval: program reels and spotlights need review by Christopher Havens and Yesenia Robles (via the monthly heads-up email) before posting. KIWK goes to Kathleen and Caroline only. Fontana Building Community and iShine Supporting Our Students are already approved. approval_springs_social · 10/12/2026, 9:51:33 AM PT | Jeremy to Morgan, Oct 12 2026 7-8 AM PT (relayed by Morgan) | view | |
| 79 | 20 | channel | all | structure | Same as rule 80: KIWK needs NO marketing review; approval is Kathleen and Caroline only; Episodes 5-6 (kiwk_h13-h20) stay on hold for Kathleen's review. kiwk_review · 10/12/2026, 10:42:15 AM PT | client-social-ops: remove unsourced surnames; duplicate of rule 80 | view | |
| 80 | 20 | channel | all | structure | Kickin' It With Kathleen (KIWK) needs NO marketing review (not Christopher Havens or Yesenia Robles). Approval is Kathleen and Caroline only. Episodes 5-6 (kiwk_h13-h20) stay on hold for Kathleen's review.superseded by #79 kiwk_review · 10/12/2026, 10:42:01 AM PT | Jeremy Oct 12 (relayed by parent agent) | view | |
| 1 | 300 | context | all | naming | Spell out full program names in captions on first mention (Otay Ranch Academy for the Arts, never ORAA alone). full_names · 10/9/2026, 9:10:16 PM PT | Jeremy reply-all 10/7; Yesenia 10/7 (rule 1) | view | |
| 14 | 300 | context | all | tone | Do NOT adopt Springs' anti-AI music stance as a creative ban; keep audio as edited. Captions should not lean on 'AI' framing. music_ai · 10/9/2026, 9:10:16 PM PT | Jeremy 10/7-10/8 (rule 6) | view | |
| 21 | 300 | context | all | tone | Check description against client context: annual theme, site summary, past transcripts, goals, dated notes (incl. HOLDs/releases). theme_check · 10/9/2026, 9:10:16 PM PT | Jeremy pipeline order 10/9 (via Morgan) | view | |
| 3 | 300 | hashtags | hashtags | Julianna's structure (authoritative per Jeremy, Oct 12): 1-3 #InlineHashtags in the body on first mention (extra, not counted), then after the URL a closing block of 10-15 unique CamelCase hashtags, always including #SpringsCharterSchools; the '#SpringsCharterSchools provides free public charter school programs...' boilerplate line comes LAST. Count unique tags. hashtag_count · 10/12/2026, 1:02:38 PM PT | client-social-ops per Jeremy Oct 12 (Julianna authoritative) | view | ||
| 4 | 300 | hashtags | hashtags | Julianna's structure (authoritative per Jeremy, Oct 12): 1-3 #InlineHashtags in the body on first mention (extra, not counted), then after the URL a closing block of 10-15 unique CamelCase hashtags, always including #SpringsCharterSchools; the '#SpringsCharterSchools provides free public charter school programs...' boilerplate line comes LAST. Count unique tags.superseded by #3 hashtag_count · 10/12/2026, 1:02:38 PM PT | client-social-ops per Jeremy Oct 12 (Julianna authoritative) | view | ||
| 5 | 300 | hashtags | hashtags | Never a plain comma keyword list (e.g. 'Tags: a, b, c') in a caption; convert each keyword to a CamelCase #hashtag with no spaces. no_plain_tags · 10/9/2026, 9:10:16 PM PT | Jeremy 10/9 after iShine bug (rule 7) | view | ||
| 6 | 300 | hashtags | hashtags | Never a plain comma keyword list in a caption; convert each keyword to a CamelCase #hashtag with no spaces.superseded by #5 no_plain_tags · 10/9/2026, 9:10:16 PM PT | Jeremy 10/9 after iShine bug (rule 7) | view | ||
| 18 | 300 | hashtags | youtube | hashtags | YouTube Tags field uses spaced plain keywords (e.g. 'Springs Charter Schools'), not CamelCase or #. yt_spaced_tags · 10/9/2026, 9:10:16 PM PT | Jeremy 10/9 decision | view | |
| 2 | 200 | hashtags | hashtags | SUPERSEDED: 3-4 hashtags per post; no long stacks.OFF hashtag_count_old · 10/9/2026, 9:10:16 PM PT | Yesenia 10/7 (rule 2) - overridden by Jeremy 10/8 / rule 7 | view | ||
| 22 | 300 | title | all | structure | Write a title only where the channel uses one (YouTube, Shorts); FB/IG/X get none. title_channels · 10/9/2026, 9:10:16 PM PT | Jeremy pipeline order 10/9 (via Morgan) | view | |
| 19 | 300 | transcript | all | structure | If the transcript is music-only / no speech / placeholder, FLAG for watch notes or a shoot brief; do not invent content. no_speech_flag · 10/9/2026, 9:10:16 PM PT | Jeremy pipeline order 10/9 (via Morgan); rules doc rule 8 | view | |
| 20 | 300 | transcript | all | structure | If the transcript has dialogue, write an engaging description of what is said and shown; facts come only from the transcript and context layer. dialogue_description · 10/9/2026, 9:10:16 PM PT | Jeremy pipeline order 10/9 (via Morgan) | view | |
| 17 | 200 | transcript | all | structure | No broken placeholders: never ship 'MUSIC', 'no speech detected', or empty tag lists; write from the program brief or hold the pack. no_placeholders · 10/9/2026, 9:10:16 PM PT | Rules doc rule 8 | view |
Signed in through Vercel SSO. Changes are written to audit_log as “admin-ui (Vercel SSO)”. Drafts only; nothing here publishes.